Macau Tips King Macau Insider Tips Results 2012

 

Date Event Handicaps Score Records
21/02/12 Northampton vs Macclesfield 0 : 0.5 3-2 Lose
20/02/12 Bursaspor vs Istanbul Buyuksehir 0 : 0.5 2-1 Lose
19/02/12 Hibernian vs Celtic 1/1.5 : 0 0-5 Lose
18/02/12 Gil Vicente vs Braga 0.5 : 0 0-3 Lose
17/02/12 Almere vs Fortuna Sittard 0 : 0.5/1 1-4 Lose
16/02/12 Porto vs Manchester City 0 : 0 1-2 Lose
15/02/12 AC Milan vs Arsenal 0 : 0.5 4-0 Lose
14/02/12 Oldham Athletic vs Walsall 0 : 0.5 2-1 Lose
13/02/12 Academica vs Gil Vicente 0 : 0.5 0-2 WIN
12/02/12 Atromitos vs Kerkyra 0 : 0.5 3-1 WIN
11/02/12 Kortrijk vs RAEC Mons 0 : 0.5 2-2 Lose
10/02/12 Trabzonspor vs Gaziantepspor 0 : 1/1.5 4-1 Lose
09/02/12 Freamunde vs Moreirense 0/0.5 : 0 1-1 WIN
08/02/12 Kortrijk vs RAEC Mons 0 : 0.5 2-2 Lose
07/02/12 VfR Aalen vs SV Sandhausen 0 : 0/0.5 2-0 Lose
06/02/12 Bucaspor vs Sakaryaspor 0 : 0.5 3-0 Lose
05/02/12 Fenerbahce vs Besiktas 0 : 0.5 2-0 WIN
04/02/12 St. Etienne vs Lorient - - Susp.
03/02/12 Dresden vs Greuther Furth 0.5 : 0 3-1 WIN
02/02/12 Sao Paulo vs Guarani SP 0 : 1/1.5 1-1 WIN
01/02/12 Marseille vs Nice 0 : 1/1.5 2-1 WIN
31/01/12 Vitesse Arnhem vs Heerenveen 0 : 0/0.5 1-2 WIN
30/01/12 Kayserispor vs Besiktas 0.5 : 0 1-0 WIN
29/01/12 Gil Vicente vs Porto 1.5 : 0 3-1 WIN
28/01/12 Juventus vs Udinese 0 : 1 2-1 DRAW
27/01/12 Juve Stabia vs Crotone 0 : 0.5 2-2 Lose
26/01/12 Standard Liege vs RAEC Mons 0 : 1/1.5 2-1 WIN
25/01/12 Belediyespor vs Fenerbahce 0.5/1 : 0 3-2 WIN
24/01/12 Motherwell vs Dunfermline 0 : 1 3-1 WIN
23/01/12 Foggia vs Pisa 0 : 0/0.5 1-0 WIN
22/01/12 Eskisehirspor vs Galatasaray 0.5 : 0 0-0 WIN
21/01/12 Espanyol vs Granada 0 : 0.5 3-0 WIN
20/01/12 Charleroi vs Waasland Beveren 0 : 0.5 1-0 Lose
19/01/12 Panetolikos vs OFI 0 : 0/0.5 1-3 WIN
18/01/12 Lens vs Clermont Foot 0 : 0.5 2-1 Lose
17/01/12 Guingamp vs Nantes 0 : 0.5 2-0 WIN
16/01/12 Manisaspor vs Fenerbahce 0.5 : 0 1-2 WIN
15/01/12 Atletico Madrid vs Villarreal 0 : 0.5 3-0 WIN
14/01/12 Catania vs AS Roma - - Susp.
13/01/12 Pacos Ferreira vs Maritimo 0/0.5 : 0 1-1 WIN
12/01/12 Osasuna vs Barcelona 1.5 : 0 1-2 WIN
11/01/12 Manchester City vs Liverpool 0 : 0.5 0-1 Lose
10/01/12 Luton Town vs Stockport 0 : 1.5 1-0 Lose
09/01/12 Beira Mar vs Sporting Braga 0.5 : 0 1-2 WIN
08/01/12 Real Betis vs Sporting Gijon 0 : 0.5 2-0 WIN
07/01/12 Malaga vs Atletico Madrid 0 : 0/0.5 0-0 WIN
06/01/12 Burton Albion vs Accrington 0 : 0/0.5 0-2 WIN
05/01/12 Valencia vs Sevilla 0 : 0.5/1 1-0 WIN
04/01/12 Barcelona vs Osasuna 0 : 2.5/3 4-0 Lose
03/01/12 Alcorcon vs Levante 0 : 0 2-1 WIN
02/01/12 Fulham vs Arsenal 0.5 : 0 2-1 WIN
01/01/12 Wrexham vs Telford Utd 0 : 1/1.5 4-0 WIN

Macau Insider Tips

[ View Latest Match ]
 

Instant SMS Access
You can receive the soccer tips IMMEDIATELY after payment has been made. Tips will be delivered by SMS text to your mobile. No more worries about login IDs or lost passwords.

 
   

 

   
Copyright 2008 Macau Soccer Betting Tips - All Rights Reserved